Any Make Any Model Any Car
Contract Hire and Leasing
Request a callback
Credit History *

Volvo XC90 Estate Car Leasing

The large SUV market is a competitive segment. But the Volvo XC90 lease has made its own space thanks to its exceptional quality, seven seats, exemplary ride and the optional electric hybrid system that, even in this version, still retains the 7-seats.

But why lease a new electric Volvo XC9O? Basically, it’s an excellent system that delivers low running costs that are great for businesses and families alike. Simultaneously, the Volvo system makes the hybrid XC90 even faster than the Range Rover Sport P400e! However, the XC90 is a true luxury vehicle in every version. The digital interior and cavernous space give the XC90 a great imposing and premium road feel.

If you want any more info on Volvo XC90 leasing, call us to-day to learn about our latest special deals.

Volvo XC90 Car Leasing

Volvo XC90 Leasing
No Deposit Option
Ask us for more information
Bad Credit Leasing Options
Guaranteed Acceptance
On our FlexiHire Leasing Contract
Price Guarantee
We will try our best to beat any price elsewhere
BusinessPersonal
ModelSeatsFuelEngine SizePricePrice
2.0 B5P [250] Momentum 5dr AWD Gtron7PetrolAutomatic£488.41 p/m (48 months) £407.00 p/m (48 months)
2.0 T6 [310] Inscription 5dr AWD Geartronic7PetrolAutomatic£573.81 p/m (48 months) £478.18 p/m (48 months)
2.0 B5D [235] Inscription 5dr AWD Geartronic7DieselAutomatic£537.80 p/m (48 months) £448.16 p/m (48 months)
2.0 B5P [250] Momentum Pro 5dr AWD Gtron7PetrolAutomatic£522.21 p/m (48 months) £435.18 p/m (48 months)
2.0 T8 [390] Hybrid Inscription 5dr AWD Gtron7Petrol/PlugIn Electric HybridAutomatic£627.07 p/m (48 months) £522.56 p/m (48 months)
2.0 T8 [390] Hybrid R DESIGN 5dr AWD Gtron7Petrol/PlugIn Electric HybridAutomatic£627.14 p/m (48 months) £522.62 p/m (48 months)
2.0 B5D [235] Momentum 5dr AWD Geartronic7DieselAutomatic£507.06 p/m (48 months) £422.55 p/m (48 months)
2.0 T6 [310] Inscription Pro 5dr AWD Geartronic7PetrolAutomatic£648.61 p/m (48 months) £540.51 p/m (48 months)
2.0 B5P [250] R DESIGN 5dr AWD Gtron7PetrolAutomatic£521.14 p/m (48 months) £434.29 p/m (48 months)
2.0 T6 [310] R DESIGN Pro 5dr AWD Geartronic7PetrolAutomatic£638.73 p/m (48 months) £532.27 p/m (48 months)
2.0 B5P [250] R DESIGN Pro 5dr AWD Gtron7PetrolAutomatic£575.55 p/m (48 months) £479.62 p/m (48 months)
2.0 T8 [390] Hybrid Inscription Pro 5dr AWD Gtron7Petrol/PlugIn Electric HybridAutomatic£692.63 p/m (48 months) £577.19 p/m (48 months)
2.0 B5P [250] Inscription Pro 5dr AWD Gtron7PetrolAutomatic£585.63 p/m (48 months) £488.02 p/m (48 months)
2.0 B5D [235] R DESIGN 5dr AWD Geartronic7DieselAutomatic£539.21 p/m (48 months) £449.34 p/m (48 months)
2.0 B5D [235] R DESIGN Pro 5dr AWD Geartronic7DieselAutomatic£592.83 p/m (48 months) £494.02 p/m (48 months)
2.0 T6 [310] R DESIGN 5dr AWD Geartronic7PetrolAutomatic£574.74 p/m (48 months) £478.95 p/m (48 months)
2.0 B5D [235] Inscription Pro 5dr AWD Geartronic7DieselAutomatic£602.70 p/m (48 months) £502.25 p/m (48 months)
2.0 B5D [235] Momentum Pro 5dr AWD Geartronic7DieselAutomatic£540.36 p/m (48 months) £450.30 p/m (48 months)
2.0 T8 [390] Hybrid R DESIGN Pro 5dr AWD Gtron7Petrol/PlugIn Electric HybridAutomatic£682.30 p/m (48 months) £568.58 p/m (48 months)
2.0 B5P [250] Inscription 5dr AWD Gtron7PetrolAutomatic£519.82 p/m (48 months) £433.18 p/m (48 months)